Flight Connectivity Index as at 30 June 2009
For those interested here is the full listing of the Flight Connectivity Index (FCI) as at 30 June 2009.
Flight Connectivity Index | ||
as at 30 June 2009 | ||
Country | FCI | Rank |
Afghanistan | 13 | 112= |
Albania | 12 | 116= |
Algeria | 27 | 60 |
Andorra | 0 | 189= |
Angola | 21 | 72= |
Antigua and Barbuda | 15 | 102= |
Argentina | 24 | 66= |
Armenia | 19 | 86= |
Australia | 30 | 55= |
Austria | 61 | 14 |
Azerbaijan | 20 | 79= |
Bahamas | 5 | 159= |
Bahrain | 31 | 51= |
Bangladesh | 16 | 97= |
Barbados | 14 | 104= |
Belarus | 20 | 79= |
Belgium | 62 | 13 |
Belize | 3 | 178= |
Benin | 19 | 86= |
Bhutan | 4 | 171= |
Bolivia | 9 | 136= |
Bosnia and Herzegovina | 14 | 104= |
Botswana | 3 | 178= |
Brazil | 33 | 44= |
Brunei Darussalam | 12 | 116= |
Bulgaria | 30 | 55= |
Burkina Faso | 14 | 104= |
Burundi | 5 | 159= |
Cambodia | 7 | 146= |
Cameroon | 21 | 72= |
Canada | 52 | 16= |
Cape Verde | 14 | 104= |
Central African Republic | 7 | 146= |
Chad | 12 | 116= |
Chile | 21 | 72= |
China | 64 | 12 |
Colombia | 20 | 79= |
Comoros | 4 | 171= |
Congo | 18 | 92= |
Costa Rica | 18 | 92= |
Côte d'Ivoire | 26 | 61= |
Croatia | 29 | 59 |
Cuba | 21 | 72= |
Cyprus | 34 | 42= |
Czech Republic | 48 | 20= |
Denmark | 43 | 27 |
Djibouti | 8 | 140= |
Dominica | 5 | 159= |
Dominican Republic | 25 | 64= |
DR Congo | 12 | 116= |
Ecuador | 11 | 125= |
Egypt | 53 | 15 |
El Salvador | 12 | 116= |
Equatorial Guinea | 9 | 136= |
Eritrea | 10 | 131= |
Estonia | 20 | 79= |
Ethiopia | 47 | 22= |
Fiji | 11 | 125= |
Finland | 37 | 38= |
France | 104 | 2= |
Gabon | 21 | 72= |
Gambia | 7 | 146= |
Georgia | 16 | 97= |
Germany | 106 | 1 |
Ghana | 21 | 72= |
Greece | 49 | 18= |
Grenada | 8 | 140= |
Guatemala | 11 | 125= |
Guinea | 12 | 116= |
Guinea-Bissau | 6 | 152= |
Guyana | 5 | 159= |
Haiti | 6 | 152= |
Honduras | 10 | 131= |
Hungary | 40 | 31= |
Iceland | 15 | 102= |
India | 47 | 22= |
Indonesia | 19 | 86= |
Iran | 33 | 44= |
Iraq | 8 | 140= |
Ireland | 33 | 44= |
Israel | 40 | 31= |
Italy | 83 | 5 |
Jamaica | 14 | 104= |
Japan | 36 | 41 |
Jordan | 39 | 35= |
Kazakhstan | 22 | 71 |
Kenya | 45 | 24= |
Kiribati | 1 | 185= |
Kuwait | 39 | 35= |
Kyrgyzstan | 9 | 136= |
Laos | 5 | 159= |
Latvia | 32 | 49= |
Lebanon | 41 | 30 |
Lesotho | 1 | 185= |
Liberia | 7 | 146= |
Libya | 37 | 38= |
Liechtenstein | 0 | 189= |
Lithuania | 14 | 104= |
Luxembourg | 21 | 72= |
Madagascar | 7 | 146= |
Malawi | 6 | 152= |
Malaysia | 42 | 28= |
Maldives | 11 | 125= |
Mali | 17 | 95= |
Malta | 25 | 64= |
Marshall Islands | 2 | 183= |
Mauritania | 12 | 116= |
Mauritius | 16 | 97= |
Mexico | 23 | 68= |
Micronesia | 3 | 178= |
Moldova | 16 | 97= |
Monaco | 0 | 189= |
Mongolia | 5 | 159= |
Montenegro | 14 | 104= |
Morocco | 40 | 31= |
Mozambique | 4 | 171= |
Myanmar | 5 | 159= |
Namibia | 5 | 159= |
Nauru | 2 | 183= |
Nepal | 13 | 112= |
Netherlands | 79 | 7 |
New Zealand | 18 | 92= |
Nicaragua | 7 | 146= |
Niger | 6 | 152= |
Nigeria | 31 | 51= |
North Korea | 3 | 178= |
Norway | 32 | 49= |
Oman | 19 | 86= |
Pakistan | 30 | 55= |
Palau | 4 | 171= |
Panama | 23 | 68= |
Papua New Guinea | 8 | 140= |
Paraguay | 6 | 152= |
Peru | 20 | 79= |
Philippines | 20 | 79= |
Poland | 34 | 42= |
Portugal | 38 | 37 |
Qatar | 49 | 18= |
Romania | 31 | 51= |
Russian Federation | 68 | 10= |
Rwanda | 8 | 140= |
Saint Kitts and Nevis | 5 | 159= |
Saint Lucia | 8 | 140= |
Saint Vincent and the Grenadines | 6 | 152= |
Samoa | 5 | 159= |
San Marino | 0 | 189= |
Sao Tome and Principe | 4 | 171= |
Saudi Arabia | 44 | 26 |
Senegal | 31 | 51= |
Serbia | 30 | 55= |
Seychelles | 12 | 116= |
Sierra Leone | 11 | 125= |
Singapore | 42 | 28= |
Slovakia | 19 | 86= |
Slovenia | 26 | 61= |
Solomon Islands | 5 | 159= |
Somalia | 6 | 152= |
South Africa | 48 | 20= |
South Korea | 37 | 38= |
Spain | 69 | 9 |
Sri Lanka | 19 | 86= |
Sudan | 20 | 79= |
Suriname | 4 | 171= |
Swaziland | 1 | 185= |
Sweden | 40 | 31= |
Switzerland | 68 | 10= |
Syria | 33 | 44= |
Tajikistan | 10 | 131= |
Tanzania | 16 | 97= |
TFYROM (Macedonia) | 13 | 112= |
Thailand | 52 | 16= |
Timor-Leste | 3 | 178= |
Togo | 11 | 125= |
Tonga | 5 | 159= |
Trinidad and Tobago | 14 | 104= |
Tunisia | 33 | 44= |
Turkey | 80 | 6 |
Turkmenistan | 10 | 131= |
Tuvalu | 1 | 185= |
UAE | 76 | 8 |
Uganda | 12 | 116= |
UK | 104 | 2= |
Ukraine | 45 | 24= |
Uruguay | 10 | 131= |
USA | 86 | 4 |
Uzbekistan | 23 | 68= |
Vanuatu | 4 | 171= |
Venezuela | 26 | 61= |
Vietnam | 17 | 95= |
Yemen | 24 | 66= |
Zambia | 9 | 136= |
Zimbabwe | 13 | 112= |
No comments:
Post a Comment